Medical and Dental Qualifications
- Uninsured or Medicaid recipient
Family Size | 200% of Federal Poverty Level Gross Annual Earnings |
---|---|
1 | $29,160 |
2 | $ 39,440 |
3 | $ 49,720 |
4 | $ 60,000 |
5 | $ 70,280 |
6 | $ 80,560 |
7 | $ 90,840 |
8 | $ 101,120 |
Each additional person add | $ 5,140 |
Westside Clinic Qualifications
Uninsured or insured with high co-pay, Medicaid Recipient, or Blue Cross Blue Shield – Sliding Fee Scale
Other Information
Patient Rights:
Clinic Brochures:
Westside Clinic Brochure 2023 Spanish
SWB Brochure \ Meet Our Providers